The ALKA RAIL SYSTEM is ideal for moving loads to and from a fixed or moving position with the help of a vertical lifting device (dipper, dipper, load assistant), they are generally used for ergonomic reasons to help workers to perform tasks to reduce the risk of injury. The Alka rail system can handle loads of up to 2,200 lb (1000 kg) using the “Enclosed Track” configuration consisting of a rectangular tube-like section with a continuous groove along the bottom of the the section where cars travel internally.
Weight: 9.00 lb/ft
(13.40 kg/m)
Long. 3' to 40 ft
Weight: 7.20 lb/ft
(10.71 kg/m)
Long. 3' to 40 ft
Weight: 4.62 lb/ft
(6.88 kg/m)
Long. 3' to 30 ft
Weight: 3.34 lb/ft
(4.98 kg/m)
Long. 3' to 30 ft
Ft | m | LK800 | LK700 | LK500 | LK400 |
---|---|---|---|---|---|
3 | 0.914 | 41180 | 26315 | 8354 | 3699 |
4 | 1.219 | 23164 | 14802 | 4699 | 2080 |
5 | 1.524 | 14825 | 9473 | 3007 | 1331 |
6 | 1.828 | 10295 | 6578 | 2088 | 925 |
7 | 2.133 | 7563 | 4833 | 1534 | 679 |
8 | 2.438 | 5791 | 3700 | 1174 | 520 |
9 | 2.743 | 4575 | 2923 | 928 | 411 |
10 | 3.048 | 3706 | 2368 | 751 | 333 |
11 | 3.352 | 3063 | 1957 | 621 | 275 |
12 | 3.657 | 2573 | 1644 | 522 | 231 |
13 | 3.952 | 2193 | 1401 | 444 | 197 |
14 | 4.267 | 1890 | 1208 | 383 | 170 |
15 | 4.572 | 1647 | 1052 | 334 | 148 |
16 | 4.876 | 1447 | 925 | 293 | 130 |
17 | 5.181 | 1282 | 819 | 260 | 115 |
18 | 5.486 | 1143 | 730 | 232 | 103 |
19 | 5.791 | 1026 | 656 | 208 | 92 |
20 | 6.096 | 926 | 592 | 187 | 83 |
21 | 6.400 | 840 | 537 | 170 | - |
22 | 6.705 | 765 | 489 | 155 | - |
23 | 7.010 | 700 | 447 | 142 | - |
24 | 7.315 | 643 | 411 | 130 | - |
25 | 7.620 | 593 | 378 | 120 | - |
26 | 7.924 | 548 | 350 | 111 | - |
27 | 8.229 | 508 | 324 | 103 | - |
28 | 8.534 | 473 | 302 | 95 | - |
29 | 8.839 | 440 | 281 | 89 | - |
30 | 9.144 | 412 | 263 | 83 | - |
31 | 9.449 | 385 | 246 | - | - |
32 | 9.753 | 362 | 231 | - | - |
33 | 10.058 | 340 | 217 | - | - |
34 | 10.363 | 320 | 204 | - | - |
35 | 10.668 | 302 | - | - | - |
36 | 10.972 | 286 | - | - | - |
“Bridge cranes are designed and manufactured under
ASME (American Society of Mechanical Engineers) standards”.
The aluminum BRIDGE CRANES have an extensive range of capacities and characteristics applicable to any requirement of the industry; They have all the necessary components to install and operate immediately. Adaptable in length, type of translation, load capacity and specific functions such as Telescopic Cranes or Cranes with motorized systems.
If you have questions or comments regarding our services, send us your information, we will assist you as soon as possible.